Council Tax bands and charges
Find out how much Council Tax you will pay each year.
Bands and charges
You can find out how much Council Tax you will pay each year by finding out the Council Tax band of your property.
The band of your property is also shown on the bill we send to you, just below where it says: ‘Council Tax demand’.
Once you know the band, you can then look up the cost against the band below.
More about your Council Tax band
The Valuation Office Agency (VOA) maintains the Council Tax Valuation List. This includes placing new properties within a Council Tax band and changing bands for properties when necessary.
Understand why your property is in a certain band.
Can I appeal against my property’s band?
Find out more about when you can challenge your band and what you need to do
If you challenge your band, you must continue to pay Council Tax at your current band until your appeal is decided.
You can contact the VOA at GOV.UK. If you are unable to use the online service you can also contact the VOA on 03000 501 501.
You can make an appeal without instructing an agent or other organisation who may charge you a commission or fee.
Your Council Tax for 2024/25
Find out how much Council Tax you pay in the financial year, 2024/25:
Valuation Band | Value of property in April 1991 | Council Tax total charge | Westminster | Greater London Authority (GLA) |
---|---|---|---|---|
A | £40,000 or less | £648.78 | £334.51 | £314.27 |
B | £40,001 to £52,000 | £756.90 | £390.26 | £366.64 |
C | £52,001 to £68,000 | £865.03 | £446.01 | £419.02 |
D | £68,001 to £88,000 | £973.16 | £501.76 | £471.40 |
E | £88,001 to £120,000 | £1,189.42 | £613.26 | £576.16 |
F | £120,001 to £160,000 | £1,405.67 | £724.76 | £680.91 |
G | £160,001 to £320,000 | £1,621.94 | £836.27 | £785.67 |
H | over £320,000 | £1,946.32 | £1,003.52 | £942.80 |
Your Council Tax if you live in Montpelier Square 2024/25
Valuation Band | Value of property in April 1991 | Council Tax total charge | Westminster | Greater London Authority (GLA) | Montpelier Square precept |
---|---|---|---|---|---|
A | £40,000 or less | £1,077.82 | £334.51 | £314.27 | £429.04 |
B | £40,001 to £52,000 | £1,257.45 | £390.26 | £366.64 | £500.55 |
C | £52,001 to £68,000 | £1,437.08 | £446.01 | £419.02 | £572.05 |
D | £68,001 to £88,000 | £1,616.72 | £501.76 | £471.40 | £643.56 |
E | £88,001 to £120,000 | £1,975.99 | £613.26 | £576.16 | £786.57 |
F | £120,001 to £160,000 | £2,335.26 | £724.76 | £680.91 | £929.59 |
G | £160,001 to £320,000 | £2,694.54 | £836.27 | £785.67 | £1,072.60 |
H | over £320,000 | £3,233.44 | £1,003.52 | £942.80 | £1,287.12 |
Your Council Tax if you live in Queen's Park 2024/25
If you live in the Queen’s Park ward an additional precept is applied for the Queen’s Park Community Council (QPCC).
Valuation Band | Value of property in April 1991 | Council Tax total charge | Westminster | Greater London Authority (GLA) | QPCC precept |
---|---|---|---|---|---|
A | £40,000 or less | £683.65 | £334.51 | £314.27 | £34.87 |
B | £40,001 to £52,000 | £797.59 | £390.26 | £366.64 | £40.69 |
C | £52,001 to £68,000 | £911.53 | £446.01 | £419.02 | £46.50 |
D | £68,001 to £88,000 | £1,025.47 | £501.76 | £471.40 | £52.31 |
E | £88,001 to £120,000 | £1,253.35 | £613.26 | £576.16 | £63.93 |
F | £120,001 to £160,000 | £1,481.23 | £724.76 | £680.91 | £75.56 |
G | £160,001 to £320,000 | £1,709.12 | £836.27 | £785.67 | £87.18 |
H | over £320,000 | £2,050.94 | £1,003.52 | £942.80 | £104.62 |
Long-term empty property premium
If you own a property that is empty long-term, you will be charged an extra premium on top of your normal Council Tax depending on how long the property has been empty:
- empty for longer than 12 months, up to 5 years, 100% premium is added
- empty for longer than 5 years, up to 10 years, 200% premium is added
- empty for longer than 10 years, 300% premium is added
The council shall be implementing a 100% Second Home Premium with effect from 1 April 2025.
Council Tax publications
We are required to publish the following about Council Tax:
This information has also been published in the Westminster Gazette.
Published: 2 December 2020
Last updated: 11 April 2024