Westminster launches latest round of Community Priorities Programme funding
Westminster launches latest round of Community Priorities Programme funding
Westminster City Council is proud to announce the recipients of the latest round of Community Priorities Programme funding as part of building a Fairer Westminster.
The programme provides grant funding for community-led projects to support the health and well being of residents, focusing on empowering residents in Westminster's most deprived wards. Open to individuals and organisations, grants from £2,000 to £30,000, have been awarded to inclusive projects that address local health and well being needs. Thirteen wards were included due to the levels of deprivation identified by the Index of Multiple Deprivation (IMD) data.
£1.5 million of funding has been allocated to 80 projects following a process of participatory budgeting. Projects were awarded funding based on the decision of six local area panels were established to determine which community projects should receive funding. Local Area Panels are collaborative groups comprised of ward councillors; representatives from voluntary and community organisations; Tenant and Resident Associations; Community Champions, and young people.
This year, 75 providers will receive grants to fund their community-based projects. This follows 51 award recipients in 2023 and 24 grants in round one.
Community Priorities is a participatory budgeting programme, piloted in the wake of COVID-19 pandemic to enhance community spirit, and represents the council’s commitment tackling inequalities, addressing local challenges and affecting positive changes.
Councillor Cara Sanquest, Cabinet Member for Communities, said:
"We are thrilled to announce the recipients the latest round of funding from the Community Priorities Programme. We have developed a process of participatory budgeting whereby local residents decided which projects will be funded in their area, putting local residents at the heart of decision-making.
This funding will support people in the areas of our city facing high levels of deprivation to come together to address challenges in their neighbourhood and build meaningful community power. I look forward to seeing the positive impact these projects will have across Westminster."
The full list of the latest projects to receive funding can be found below.
Provider name | Project name and location | Project description | Amount awarded | For residents in the following wards |
---|---|---|---|---|
Individual Provider | Westminster Throws, St Marks Hall, Abercorn place, London NW8 9YD | Judo project offering structured activities to promote physical fitness, mental well-being, and community development among children in Westminster. | £10,000 | Westbourne, Bayswater and Lancaster Gate |
Happy Lizzy | Happy Hub Holiday Clubs and Wild Kittens Wild Cats, Happy hub, Third Avenue, London W10 4RS | Holiday clubs every school holiday. During the Summer the club is for children aged 7 and over. Play, explore, plant gardens, build LEGO, learn chess and hold community events. | £32,000 | Westbourne, Bayswater and Lancaster Gate |
WECH | The Maida Hill Foodbank, Maida Hill Health and Well- Being Project, Harrow Road Welfare Benefits Service WECH Community Centre, Selbourne House, Ground Fl, 36A Elgin Avenue, London, W9 3AZ and Lydford Community Hall, 74 Fernhead Rd, London, W9 3EY | Weekly Foodbank from Nov 24 for a year, to continue providing food to 50 families per week for 46 weeks, benefiting at least 300 families over the year. approx. Engage 15 residents as volunteers and support staff. Deliver health and well-being activities. Wednesday 11am to 1:30pm. Fitness session at Lydford Hall Thursday 7pm to 9pm, Foodbank at WECH, Thursday 4pm to 6pm, Welfare at WECH, Wednesday 1pm to 4pm, Social/Games Lydford, Wednesday 6pm to 10pm, Dominoes Lydford Tuesday 6pm to 10pm | £28,960 (Health and Well-being project) £28,960 (Foodbank) £13,816 (Welfare Benefits Service) | Westbourne, Bayswater and Lancaster Gate, Harrow Road and Queen's Park, Maida Vale/Abbey Road and Little Venice |
Next Generation CIC | Next Gen Intense Mentoring/ Business mentoring Avenues Youth club, 3-7 Third Avenue, London, 4RS | Work with 50 young people (ages 11-25) and their support networks, focusing on those at risk or involved in SYV. The goal is to encourage them to pursue their dreams and career aspirations while steering them away from antisocial behaviour. Also, take a holistic mentoring approach, emphasising diverse career pathways, particularly entrepreneurship. | £31,040 | Westbourne, Bayswater and Lancaster Gate/Harrow Road and Queen's Park |
The Flourish Group | Creativity Calling, location to be confirmed | Creativity Calling' is the first project of its kind in London. At its core are the Flourish-Banks, that act like food banks only donating and distributing art and craft materials to those that need them. Circular and sustainable, Flourish-Bank 'bins' positioned throughout Westminster allow the community to donate unwanted creative resources to be redistributed. Ongoing research, Libraries in Westminster (awaiting confirmation), potentially local schools and local community centres/hubs. | £30,000 | Westbourne, Bayswater and Lancaster Gate |
The Pepper Pot Centre | Harrow Road Elderly African and Caribbean Health and Wellbeing Project, WECH Community Centre, Selbourne House, Ground Fl, 36A Elgin Avenue, London W9 3AZ | Stimulate Creativity: encourage participants to express themselves through art and creative materials. | £30,000 | Westbourne, Bayswater and Lancaster Gate/Harrow Road and Queen's Park |
Westbourne Park Family Centre | Parent Powerand Westbourne Park Pantry, Westbourne Park Family Centre, Porchester Rd, London W2 5DX | A 36-week programme to help young people to tackle issues on bullying, boundaries, stop and search, drugs and alcohol, peer pressure and gangs (Parent Power). The pantry stocks a range of fresh, cupboard essentials and toiletries (fruit, vegetables, dairy, pasta, rice, cereals, toilet paper, soap etc.) The pantry provides a service for those impacted by the cost-of-living crises and may not qualify for a food bank, or who prefer to choose their food selection. | £16,412.80 for Parent Power and £10,000 for the pantry | Westbourne, Bayswater and Lancaster Gate/Harrow Road and Queen's Park |
Paddington Arts | Every Child Matters, Paddington Arts, 32 Woodfield Rd, London W9 2BE | Dance activities for age groups 6-10; 11-15; 16-22, Emotional support programme for age 8 - 18, Wellbeing programme for girls' group, Health advice and signposting for children and families. | £24,000 | Westbourne, Bayswater and Lancaster Gate |
The Grove Think Tank | Westbourne Holistic and Development Project, location to be confirmed | Boxing and basketball sessions for young people targeting 24-30 participants. | £38,000 | Westbourne, Bayswater and Lancaster Gate |
In Deep | In - Deep music therapy for children with send and Music Therapy and Art therapy for People with SEND | Weekly group music therapy sessions in Edward Wilson Primary School, senior street, W2 for children with special needs. | £24,923.86 | Westbourne, Bayswater and Lancaster Gate/Vincent Square and St James |
Abundance Arts | Community Unity - SEND Wellbeing, Music and Art project | Interactive drumming and percussion games and stories incorporating basic sign language, enhancing sensory engagement and communication skills, including multicultural music, sign language, performances and community events. | £21,000 | Westbourne, Bayswater and Lancaster Gate |
Fun4over 50's | Zumba Gold Over 50's and Fun Social Events | Zumba Gold: specialised version of Zumba fitness program designed for older adults or those with physical limitations including community events. | £41,819.32 | Harrow Road and Queen's Park, Church Street, Maida Vale/Abbey Road and Little Venice |
Urban wise | Discover and Share!, location to be confirmed | Project consists of some short arts, culture and heritage courses, discovery walks and visits to places of cultural interest to build connections between people. | £27,397.60 | Harrow Road and Queen's Park, Pimlico North and Pimlico South |
Blind Aid | Reducing isolation and improving wellbeing of blind and visually impaired adults in Westminster | Blind Aid's flagship Sight Support Project provides free ongoing home-based support to isolated, blind and visually impaired residents of Westminster. | £25,365 | Harrow Road and Queen's Park, Pimlico North and Pimlico South |
Adebo Stitch | Adebo Stitch Happy Hub, Third Avenue, London W10 4RS | Weekly sewing, knitting and crochet sessions for 15-20 participants per week. Fridays, 1pm to 3pm. | £29,999.40 | Westbourne, Bayswater and Lancaster Gate |
Dutch Pot | Dutch Pot Lunch and Social Club phase 2, Ada Court,10-16 Maida Vale, London, W9 1TD | Professional wellbeing activities - chair and gentle exercises, special events for birthdays and other special days, signposting and visits from other services in Westminster and a minibus pick-up door to door for the most vulnerable operates one day a week. Hand crafts, music, bingo with prizes is the highlight of the day, seaside visits and other places of interest. Cultural dancers and musical entertainers are invited to perform. | £20,736 | Harrow Road and Queen's Park |
London Disability Network | LDN London Community Hub, LDN London Hub, 389a Harrow Rd, W9 3NA | We run group activities and workshops for people with learning disabilities. | £35,844 | Harrow Road and Queen's Park |
Kulan Somali Organisation | SAAXIB, St Jude's community Hall, 67 Ilbert street, London W10 4QL | Weekly cultural activities/workshops such as cultural dancing, poetry, singing, cookery activities, telephone befriending service, physical activities and Nutrional meals. | £29,985 | Harrow Road and Queen's Park |
Avenues | Friday Night Seniors - The Avenues Youth Project, The Avenues Youth Project, 3-7 Third Avenue, London, W10 4RS | Youth club providing a range of activities designed to enhance health and wellbeing including sports activities - dance, basketball, MMA, table tennis and ball. We provide balanced nutritious meals and a space to decompress. Socially the connections are strong, and we frequently run workshops on mental health, sexual health and managing emotions. | £27,750 | Harrow Road and Queen's Park |
Treasure Sports | Making Westminster Healthier Churchill Gardens Hall, Pimlico, SW1V 3AL and Moberley Sports Centre, Chamberlayne Road London, NW10 3NB | The main activity of the project aims to help uplift the most disadvantaged and vulnerable in Westminster through sports and exercise. | £30,000 | Harrow Road and Queen's Park, Pimlico North and Pimlico South |
All Stars Youth Club | Community Active, All Stars Youth Club, 576 Harrow Road, W10 4MJ and Jubilee Sports Hall, W10 4NW | Kids boxing, female only boxing, Muay Thai and kickboxing. | £35,552 | Harrow Road and Queen's Park, Church Street, Maida Vale/Abbey Road and Little Venice |
Adventure Play Hub | Saturday Play Days at Adventure Play Hub, St John's Wood Terrace, NW8 6LP | Main activities of the project are to help uplift the most disadvantaged and vulnerable in Westminster through exercise classes as well as financial literacy and community engagement classes for children, young people and female only. | £16,453.20 | Harrow Road and Queen's Park, Maida Vale/Abbey Road and Little Venice |
Unfold | Peer Support Groups and Mentoring Programme for Women, Portman Early Childhood Centre, 12-18 Salisbury Street, London, NW8 8DE | Weekly peer support group for women in the local community in the North of the borough. | £29,992.66 | Harrow Road and Queen's Park, Pimlico North and Pimlico South, Vincent Sq and St James |
Women's Trust | Specialist Domestic Abuse Counselling Project, WT headquarters, 37 Chapel Street, London NW1 5DP | Offer an initial assessment session (IS) and then up to 18 weekly counselling sessions per client, which is longer than statutory provision (IAPT is usually 6 sessions). | £24,000 | Harrow Road and Queen's Park, Vincent Sq and St James, Maida Vale/Abbey Road and Little Venice |
The Floating Classroom | Community Trips on the Floating Classroom (FC) Westbourne Park Mooring | offer 20 trips on an electric canal barge for community groups and people accessing services provided by organisations. Mondays 6pm to 9pm, Tuesdays 4pm to 6pm, Wednesday 4:30pm to 9pm and Thursday 6pm to 8pm | £12,618.60 | Harrow Road and Queen's Park, Vincent Square and St James |
St Andrew's Club | Active at the Andrew's - Sports and Physical Activity Programme, Alec Wizard House, 12 Old Pye Street, SW1P 2DG | Support up to 150 children and adults to stay physically active, including football, basketball, yoga and other various physical activities. | £55,188 | Pimlico North and Pimlico South, Vincent Sq and St James |
Make it Happen | Carers Mental Health Bessborough Centre, London, SW1V 2JD and Tresham Crescent, London, NW8 8TW | Bi-weekly group counselling sessions to provide emotional support and coping strategies. Those session are tailored for Parent Carers and offered by a credited counsellor who is a parent carer herself. The sessions will cover topics such as acceptance, managing feeling, anxiety and low mood. Other topics voted for by parents will be added. | £7,500 | Pimlico North and Pimlico South |
Echo of Hope | Strive Together | EOH will bring together leading experts, organiSation leaders, and housing specialists to offer invaluable advice and workshops. | £10,718 | Pimlico North and Pimlico South |
Individual | Carlys Angels Stay and Play Ebury Edge Community Hall, 43 Ebury road, SW1W 8DX | Activities for the stay and play sessions will include outdoor play and exploration, creative arts and crafts, music and movement, storytelling and literacy, physical activities, educational and social play, healthy eating, mindfulness and relaxation and parent engagement. These activities aim to provide a balanced mix of physical, creative, educational and social experiences, supporting children's overall development and preparing them for future educational settings. Also delivers weekly sessions dependant on how much funding is awarded, but at least once a week session. Number of participants will be 15-30 to begin with to offer a more personal approach and avoid overwhelming families. Tuesdays, 1pm to 3pm. | £20,000 | Pimlico North and Pimlico South |
St Vincent's Family Project | SVFP Drop-In and Lunch Methodist Central Hall, Storey's Gate, London SW1H 9NH | Targets young vulnerable families on low incomes. The drop- in sessions will provide two main responses to help families affected by this, including the cost-of-living crisis with lots of free activities for children. | £20,000 | Pimlico North and Pimlico South, Vincent Square and St James |
Individual | Stay Safe Stay Creative, location to be confirmed | Activities include introduction of the project for 30 minutes, partnership delivery with STREETDOCTORS for 1 hour to empower individuals affected by violence to keep themselves and others safe and in charge of delivering FREE Knife Wound 1st Aid Training. This also include a 1-hour art therapy through artwork craft. | £8,611.26 | Pimlico North and Pimlico South |
Basch Helps | Angel Box, location to be confirmed | Offer emergency relief package to alleviate conditions of distress, deprivation and disadvantage to parents, factors that contribute to social exclusion, self-harm and neglect. | £16,598 | Pimlico North and Pimlico South, Vincent Square and St James |
Individual | Happy Feet Haven, Lillington Gardens, Morgan House, 57 Vauxhall Bridge Rd, London SW1V 2LF | Offer people a programme of 6 reflexology sessions of 30-mins each. This will include registering 6 people for each 4-week block and delivering a total of 9 x 4 weeks sessions each year. After the 30min reflexology session, participants will have a 20-min foot spa session which will detoxify the feet and is a very relaxing experience. | £14,890 | Pimlico North and Pimlico South |
Sport 4 Health | Filipino Women Health and Support Project, location to be confirmed | Regular weekly indoor physical and social activities for improving physical health, and for mental wellbeing through creating strong friendship and support networks for Filipino Women. This activity will include providing 2-hour activity sessions twice a week for 30 weeks per year (for 2 years) in both Pimlico South (at St. Gabriel's Parish House) and Pimlico North (at Queen Mother Sports Centre). Activities (their choice) will include table-tennis, badminton, Pilates/stretching classes, etc and we aim to reach approx. 40 participants - mostly women. | £17,200 | Pimlico North and Pimlico South |
Motivez | Sustainable London, location to be confirmed | 'Engage and Inspire', 'Empower' and 'Unleash' using a hackathon approach to build community, strengthen confidence and increase feelings of inclusivity. Through 15+ fun activities, intimate fireside chats, team-building activities, site visits, and mentoring led by relatable and inspirational young professionals (volunteers), the students will increase their awareness of how they can solve these issues through STEM. | £15,000 | Pimlico North and Pimlico South |
Well Played | Well Played Community Hubs, Charing Cross Library, 4-6 Charing Cross Rd, London, WC2H 0HF and Victoria Library, 160 Buckingham Palace Rd, London SW1W 9TR | 'Community hubs' at Charing Cross/Victoria Libraries. Fulfilling established need (having completed community engagement). Increasing social barriers e.g. homelessness, isolation/mental health, increasing confidence/communication skills. Creative Writing with professional poets/writers, queer arts group and family story time. | £17,340 | Pimlico North and Pimlico South |
Individual Provider | Community Arts and Crafts Through Conversations Churchill Gardens, Churchill Hall, Pimlico, London SW1V 3AL | Allow participants to express themselves through arts and crafts using non-verbal and verbal cues. The activity is also key to bringing the community together. Use mainly preloved materials and encourage sustainability creating sustainable art. This process is scientifically proven to enhance mental health. Single mothers, young adults, ethnic minorities who are less unaware of sustainable living and the public. | £4,000 | Pimlico North and Pimlico South |
WBWT | Stitch, Shuttle, and Soar, Dryburgh House, Alderney St, Pimlico, London, SW1V 4ET and Sherbourne House, Cumberland Street, SW1V 4LP | The main activities of the "Stitch, Shuttle, and Soar" project include sewing classes, badminton sessions, 2 summer trips per year, along with two additional day outings for volunteers per year. The sewing classes will cater to 10-15 participants per session, with a total of 40 sessions held throughout the year. These classes provide a creative and cost-saving skill, enhancing mental well-being and community ties. Badminton sessions will host 10-12 participants per session, totalling 60 sessions over 2 years. | £25,000 | Pimlico North and Pimlico South |
Chinese Community Council | Outreach to the vulnerable, 2 Leicester Court, London, WC2H 7DW | Social "hub" for older Chinese people who either live or work in Chinatown as it is a service-providing charity organisation. This fact affords us with daily face-to-face interactions with the community and hours spent building organic relationships with the people we serve, consequently developing deep insight into the complex and diverse views of disadvantaged people. | £7,632 | Vincent Square and St James |
Bear Fitness | Bear Fitness Street Homelessness Programme, St Vincent's Centre, Carlisle Pl, London SW1P 1NL | Bear Fitness provides twice weekly fitness classes (~1 hour in length) in The Passage for people experiencing homelessness. | £29,659.20 | Vincent Square and St James |
Pro Touch SA CIC | Inspiring Youths in Health and Wellbeing, Tachbrook Social Club, 57C Aylesford St, Pimlico, London SW1V 3RY | Physical activity programme, mental health workshops, nutritional education sessions, community engagement events. | £37,000 | Vincent Square and St James |
Hotel School | Hotel School 10-week programme Westminster King's College, 76 Vincent Square, SW1P 2PD | Hotel School teaches hospitality skills to people experiencing homelessness and those who are vulnerable. | £30,000 | Vincent Square and St James |
Volta Theatre | Bright Lights, location to be confirmed | Provide a 1hr after-school class three times per week, including yoga, Pilates bodywork, fitness, stretching, breathing exercises, voice technique, yoga, bodyweight exercises, object-work, visualisation relaxation technique, stress management and performance science theory. | £15,014 | Vincent Square and St James |
Shop and Donate | Shop And Donate - Strengthening and Building Resilient Communities, 10 Strutton Ground, SW1P 2HP | Provide residents and families with essential food and goods which will help them with their health, diet and nutrition. | £25,000 | Vincent Square and St James |
Individual provider | Lunchtime Meals for Homeless, location to be confirmed | The main activities are preparing/sourcing the lunchtime meals | £10,000 | Vincent Square and St James |
Age UK, Westminster | Maintenance Cognitive Stimulation Therapy (MCST) and Outreach Project, Beethoven Center, Third Avenue, London, W10 4JL | Over 24-months delivery of 2 MCST sessions weekly for Westminster residents aged 60+ and family/carers. Each 2-hour session provides structured and cognitively stimulating activities. | £15,000 | Vincent Square and St James, Maida Vale/Abbey Road and Little Venice |
The Feathers Association | Community Inclusion Project Feathers Marylebone Center,12 Rossmore Road, London, NW1 6NX | Youth club, cultural events, residentials, vocational training, including first aid, food safety, and sports development. | £40,000 | Church Street |
Mala CHERGA Theatre | Yoga and Dance for Adults and Children, Studio 1, Cockpit Theatre, Gateforth Street, Marylebone, NW8 8EH | Mixed yoga class for men and women in the evenings, yoga class for women only in the mornings. Free yoga for men and women, Mondays, 7:30pm to 8:45pm and free yoga for women only on Tuesdays, 10:30am to 11:45am. | £59,732 | Church Street |
Photojournalism Hub CIC | Seeing the Green, Queen's Park Library, 666 Harrow Rd, London, W10 4NE | A nine-month project for 20 beneficiaries, each session will include learning documentary photography, followed by practical photography and group activities. Information is subject to change, please speak to the provider before booking. | £19,218 | Church Street |
Creative Futures Ltd (London) | Community Families, a variety of venues across Church Street | Community Families consists of 8 completely free music sessions every week during term-time for families with children aged 0-4 years old in north Westminster. Daily events for parents an children across each weekday. Term-time only. | £20,000 | Church Street |
London Tigers | Tigers Connect: Supporting and empowering young people, location to be confirmed | Sports to break down barriers of fear and distrust between communities including football, basketball, sports events, mentoring and volunteering activities. | £47,398 | Church Street |
North Paddington Youth Club | NPYC Intergenerational Project, North Paddington Youth Club, 229 Lanark Road, Maida Vale, W9 1EA | Youth club which provides health and fitness sessions and some therapeutic gardening sessions in our brand new 4 story building in Maida Vale. Over 60's sports activities, Wednesday 10:30am to 12:30pm | £40,000 | Maida Vale/Abbey Road and Little Venice |
Daily Veda | Little Lotus Meditation and Breathwork Sessions, location to be confirmed | Deliver weekly yoga sessions for 30 children which would consist of 3 x weekly sessions of 10 children per group. | £22,260 | Maida Vale/Abbey Road and Little Venice |
Earth Living | Wellbeing Food Drive, location to be confirmed | Supports over 70 residents who rely on our services, providing full-course meals, massage services for chronic pain relief, providing food parcels as we work with the local food banks to deliver the food parcels to the resident of Westminster. | £15,000 | Maida Vale/Abbey Road and Little Venice |
Community for all | C4A's Community Domino Effect (DE) Happy Hub, 23 Third Ave, London W10 4RS | DE is a bespoke culturally appropriate service that celebrates Caribbean culture whilst empowering individuals to make positive choices around health and lifestyle. DE provides a weekly social space that includes dominoes, music and food. It provides vital connections in the community for vulnerable isolated individuals as well as routine in a friendly environment. Monday 6pm to 10pm. | £30,000 | Maida Vale/Abbey Road and Little Venice |
Right at home | Memory Café for above 65 and carers, Marylebone Church, 17 Marylebone Rd, London, NW1 5LT and Regents Park Mosque, 146 Park Rd, London, NW8 7RG | The project aims to assist remote, localised communities by organising educational sessions on various subjects such as falls prevention, nutrition, home infection control, art, and chair exercises conducted by our team of senior physiotherapists. Third Wednesday of the month, 2pm to 5pm and the second Wednesday or the month, 2pm to 5pm. | £6,000 | Maida Vale/Abbey Road and Little Venice |
West London Doulas | Free Birth Preparation Classes, location to be confirmed | Offer 8 free weeks of antenatal courses, for expectant parents. Each weekly session is themed and led by a specialist speaker on that topic. Participants can ask questions and encouraged to have discussions. Each session includes yoga and relaxation to promote physical and mental health and wellbeing. | £26,843.50 | Maida Vale/Abbey Road and Little Venice |
Zodiac Arts / Sports4all | Bee fit, The Trinity Methodist Church, 101 Fernhead Rd, London W9 3EA | Main activities aim to enhance health and well-being, community safety, and community development through chair-based yoga, hydro swim sessions and Windrush workshops. Tuesdays, 9am to 12:30pm. | £29,487.30 | Maida Vale/Abbey Road and Little Venice |
7 Spheres | Church Street Community Cohesion Project Fisherton Estate Hall, Fisherton Estate, Orchardson Street, London, NW8 8LP | Yoga and Mindfulness and chess club | £28,976 | Church Street |
Individual | Dodge the Laziness Greenside Community Centre, 24 Lilestone St, London NW8 8SR | Dodgeball sessions for children and young people. Wednesdays 4pm to 6pm. | £19,010 | Church Street |
Individual | Exploring Themes and Cultures through mosaics, location to be confirmed | Aims to reconnect children through 20 mosaic sessions, offering a fun environment to learn new skills/techniques. The final goal is for children to create a collaborative artwork for donation to hospitals/hospices/care homes. Either Church Street Library, Fisherton Estate Hall or the Greenside Community Centre, every Wednesday and Friday 4pm to 6pm. | £15,450 | Church Street |
Financial Harmony | Thrive and Tribe: Building Strong Futures Together, location to be confirmed | Fun workshops for young people to learn about financial concepts like budgeting and credit management. | £14,402 | Westbourne |
Harrow Road Soup Kitchen | HRSK Mentoring Happy Hub, 23 Third Ave, London W10 4RS | Training and mentoring for young people confidence-building, career exploration, and gaining real-world experience. Mentoring Sessions Tuesday and Thursday, 5pm to 8pm. | £18,730 | Westbourne |
Plant Environment | What's Growing On, Blomfield Gardens, Little Venice W9 | Gardening and environmental awareness for the community | £20,250 | Westbourne |
Cartoon Studios | JKCS: Arty and Wellbeing Wednesdays Queens Park Gardens, 67 Ilbert St., London W10 4QH and Wech Community Center, Selbourne House, Ground Fl, 36A Elgin Ave., London W9 3AZ | Health and wellbeing workshops and events through art for mum's, young and vulnerable people. | £23,400 | Queen's Park and Harrow Road |
Vital Connections | "I Am - A Woman's Voice", Amberley Clubroom, W9 2JX | Delivers 40 workshops, 5 social events, 5 mindfulness and creative arts sessions, 5 health and wellbeing sessions and 5 self-development sessions for women living in Westbourne, Queens Park, and Harrow Road wards, starting in September 2024 till July 2026. 1st and 2nd Thursday of each month, 7pm to 9pm. | £12,600 | Queen's Park and Harrow Road |
ESP Foundation | Girls Allowed, Jubilee Sports Centre, Lancefield St, London W10 4NW | Sports and wellbeing activities for young girls. Wed 12pm to 3pm, open to all during holidays | £30,000 | Queen's Park and Harrow Road |
Family Friends UK | Family Friends Befriending | Befriending and mentoring service for families from disadvantaged communities. Weekly digital befriending and in person, dependant on family's needs | £9,898 | Queen's Park and Harrow Road |
Jojays | Jojays Community Lunch Club Beethoven Community Centre, Third Ave, London W10 4JL | Help the local community improve their physical health and tackle social isolation through healthy meals. | £14,000 | Queen's Park and Harrow Road |
MEWSO | Women's Circle II Beethoven Community Centre, Third Ave, London W10 4JL | Sewing classes and walk and talk sessions for women - predominantly from the middle eastern background. | Queen's Park and Harrow Road | |
PACE | PACE Boccia at Beethoven Beethoven Community Centre, Third Ave, London W10 4JL | Bespoke physical activity programmes, including coaching in Boccia for all. Every 2nd and 4th Wednesday of the month, 12:30pm to 2pm, 2:15pm to 3:45pm | £18,984 | Queen's Park and Harrow Road |
Progressay | Girl Power - Football for Girls Academy Sports, Torquay St, London W2 5EW | Football sessions for girls, including information and advice, parent support group and tuition classes. Saturday 11am to midday. | £4,384 | Queen's Park and Harrow Road |
Queen's Park Bangladeshi Association | Let's Get Moving! Academy Sports (Footy), Torquay St, London W2 5EW, Jubilee Sports Centre (Badminton), Lancefield St, London W10 4NW and St Jude's (Women's), 67 Ilbert Street, W10 4QL | Sports and physical activities programmes to increase participation amongst the BME communities. Sundays, 6pm to 7pm, Sundays 7pm to 8pm and Thursdays 10am to 11am. | £20,222 | Queen's Park and Harrow Road |
Queen's Park Community Council | Queen's Park Youth Holiday Camps Beethoven Centre, Third Ave, London W10 4JL | Youth activities during the school holidays. | £20,000 | Queen's Park and Harrow Road |
GarmHub | GarmHubs - Clothes Bank WECH, Selbourne House, Ground Fl, 36A Elgin Ave., London W9 3AZ | Clothes Bank, open Wednesdays 1pm to 4pm | £15,158 | Westbourne |
Published: 23 October 2024