Diffusion tube air quality data
Name | Source | Data Type | Notes |
---|---|---|---|
Citizen Science | Citizen Science | Diffusion tube | Bi-monthly data. Earliest data is from July 2017. |
HS2 | High Speed Two (HS2) Ltd | Diffusion tube | Monthly data from locations around Westminster. Earliest data is from January 2021. |
St John's Wood Society | St John's Wood Society | Diffusion tube | Monthly data from around the NW8 area of Westminster. Earliest data is from July 2017. |
WCC City Wide Survey | Westminster City Council | Diffusion tube | Monthly data from locations around Westminster. Earliest data is from January 2021. |
WCC Oxford Street District Survey | Westminster City Council | Diffusion tube | Monthly data from locations around the W1 area of Westminster. Data recorded between May 2021 and October 2022. |
WCC Schools Survey | Westminster City Council | Diffusion tube | Monthly data from school locations around Westminster. Data recorded between September 2021 and December 2022. |
Please note:
- Historic diffusion tube data may be updated from time to time and we recommend that any locally retained copies of data should be updated in full whenever this data file is downloaded.
WCC Air Quality Diffusion Tube Full Export
CSV, 855.06 KB