Skip to main content

Housing policy and strategy

Read about our housing strategy, tenancy strategy and homelessness strategy.

Social Housing, homelessness and rough sleeping statistics

Number of homeless approaches received

Month 20/21 21/22 22/23 23/24 24/25
April 271 314 277 353 521
May 273 305 366 446 480
Jun 300 327 310 423 403
July 309 361 288 391 426
August 286 385 379 416 481
September 344 361

348

493 468
October 352 297 370 505 540
November 296 256 347 556  
December 219 205 271 376  
January 350 266 374 488  
February 277 270 365 546  
March 318 343 435 486  

Number of homeless applications received from singles

Month 20/21 21/22 22/23 23/24 24/25
April 84 99 84 110 239
May 71 96 123 136 259
June 70 74 91 144 98
July 96 105 87 96 285
August 69 107 121 108 213
September 140 85 90 126 213
October 103 89 102 205 214
November 96 90 106 175  
December 63 82 66 129  
January 86 84 98 184  
February 106 117 92 177  
March 147 108 153 171  

 

Number of homeless applications received from families

Month 20/21 21/22 22/23 23/24 24/25
April 65 69 55 80 101
May 57 61 64 121 121
June 79 75 80 103 200
July 75 98 81 96 81
August 77 84 85 103 97
September 62 64 114 93 113
October 59 57 105 110 138
November 57 34 90 126  
December 40 53 67 89  
January 75 50 81 101  
February 56 71 82 107  
March 84 61 99 111  

 

Number of main duty acceptances

Month 20/21 21/22 22/23 23/24 24/25
April 88 32 24 38 115
May 45 30 25 61 92
June 36 43 26 90 86
July 33 22 50 52 83
August 38 24 40 35 110
September 38 34 62 62 86
October 32 55 15 114 90
November 35 31 43 123  
December 25 28 40 79  
January 25 29 37 121  
February  25 29 34 115  
March 34 8 72 103  

Number of homeless preventions in the prevention and relief stage

Month 20/21 21/22 22/23 23/24 24/25
April 62 50 52 57 73
May 49 52 56 50 68
June 44 46 50 52 67
July 45 51 43 68 80
August 49 55 46 50 90
September 58 63 47 63 85
October 61 44 60 52 69
November 58 47 68 56  
December 37 38 27 31  
January 56 48 58 48  
February  54 67 57 61  
March  53 34 87 102  

Number of temporary accommodation units in and out of borough

  In borough In borough In borough Out of borough Out of borough Out of borough
  2022/23 2023/24 2024/25 2022/23 2023/24 2024/25
April 1152 1231 1408 1560 1719 2090
May 1149 1233 1462 1567 1719 2133
June 1156 1274 1488 1536 1763 2150
July 1165 1275 1516 1542 1781 2191
August 1171 1273 1510 1539 1824 2202
September 1190 1259 1512 1551 1842 2227
October 1193 1279 1535 1561 1856 2260
November 1207 1294   1596 1914  
December 1208 1331   1594 1984  
January 1210 1355   1630 2009  
February 1222 1403   1643 2041  
March 1226 1411   1665 2069  

Number of singles and families in temporary accommodation

  Singles Singles Singles Families Families Families
  2022/23 2023/24 2024/25 2022/23 2023/24 2024/25
April 661 736 998 1990 2214 2500
May 638 729 1039 2081 2223 2556
June 641 803 1061 2051 2234 2577
July 652 804 1092 2055 2252 2615
August 655 822 1095 2055 2275 2617
September 676 823 1117 2065 2278 2622
October 671 838 1145 2083 2297 2650
November 688 866   2115 2342  
December 682 906   2120 2409  
January 684 925   2156 2439  
February 702 970   2163 2474  
March 710 992   2181 2488  

Number of applications on waiting list by category as of the beginning of the financial year

  Homeless Transfer Housing Register
April 2021 2188 1655 430
April 2022 2354 1200 452
April 2023 2508 1263 573
April 2024 3158 1237 837

 

Number of Homeless households moving into social housing

Month 2020/21 2021/22 2022/23 2023/24 2024/25
April 1 15 19 18 60
May 2 33 16 28 43
June 26 19 27 27 33
July 33 24 25 36 49
August 18 24 22 38 25
September 11 14 20 19 39
October 18 16 28 27 22
November 25 12 16 17  
December 28 18 22 20  
January 14 18 22 28  
February 36 10 12 46  
March 42 34 22 49  

Number of recorded rough sleepers in Westminster following street count, broken down by cohort

Date Rough Sleepers UK & ROI EEA Nationals Rest of the world
May 2020 109 74 58 18
July 2020 228 65 110 13
August 2020 266 68 131 20
November 2020 242 88 119 18
January 2021 111 56 23 12
March 2021 106 50 30 7
May 2021 167 52 75 14
July 2021 171 73 60 14
September 2021 187 80 68 11
November 2021 187 68 84 7
January 2022 119 66 25 5
March 2022 178 75 63 11
June 2022 229 98 79 20
July 2022 280 86 118 18
September 2022 227 77 84 16
November 2022 250 76 118 20
January 2023 182 59 59 12
March 2023 243 62 116 18
May 2023 215 75 85 30
July 2023 234 65 118 22
September 2023 284 101 106 24
November 2023 277 81 99 29
January 2024 238 71 54 45
March 2024 285 97 77 48
May 2024 283 85 82 35
July 2024 345 115 119 43
September 2024 369 107 75 53


Additional information about rough sleeping figures in London is available from the London Datastore.

Published: 11 March 2021

Last updated: 27 November 2024