Application fees (Markets)
Applications | Fee | Start up Business (50%)** | WCC Residents (20%)** | Charity or Community Stall |
---|---|---|---|---|
New / Variation to sell hot take away food | £260.00 | £130.00 | £208.00 | £0.00 |
New / Variation to sell fresh produce | £126.00 | £63.00 | £101.00 | £0.00 |
New / Variation to sell non food items | £96.00 | £48.00 | £77.00 | £0.00 |
Minor variation* to remove or add trading days or commodities within the same category | £60.00 | £30.00 | £48.00 | £0.00 |
Registration to be on approved list of casual traders | £60.00 | N/A | £48.00 | N/A |
Registration of Assistant for existing licence holders | £19.00 | N/A | N/A | |
Replacement Licence / Licence Plate | £19.00 | N/A | N/A | |
Application for further temporary licence* | £19.00 | N/A | N/A | |
*one fee representing minimal officer time the other fee for more complex cases | ||||
**Where more than one discount can be applied for, the higher discount will be used |
How to pay
You can pay by debit or credit card over the telephone by calling the Licensing payment line on: 0207 641 7010. This is available Monday to Friday between 10am and 4pm
Reductions and waivers
Reductions and waivers of fees will be applied in accordance with the council's Street Trading Policy. Requests should be made in writing to the street trading team.