Cranes and Temporary Traffic Orders (TTO)
You must apply for a Temporary Traffic Order (TTO) to do the following in the road or on the pavement:
- make a temporary road closure
- use a crane, platform, cherry picker, mewp or similar
- use concrete pumping machinery and outriggers
As with temporary structure licences, the cost of the licence will vary based on whether you are working on a 'major' or 'minor' road. Find out the category of the road you want to work on by searching our road category spreadsheet:
The council cannot give approval for the oversailing of cranes on private property. You will need approval from private landowners before beginning any works. Any damage caused to private property remains the responsibility of the applicant.
Application fees
At the end of your online application, you will be asked to make payment of your consideration fee.
If you are unable to make payment by credit card, please contact the coordination team by emailing: [email protected]
Please note that your application will not be processed until payment is received.
Duration (months/years) | Minor road | Major road |
---|---|---|
1 month |
£2,696.86 |
£3,994.57 |
2 months | £2,795.83 | £4193.74 |
3 months | £2,894.79 | £4,293.94 |
4 months | £2,995.00 | £4,392.91 |
5 months | £3,093.97 | £4,491.88 |
6 months | £3,194.17 | £4,592.08 |
7 months | £3,293.14 | £4,691.05 |
8 months | £3,392.11 | £4,790.02 |
9 months | £3,492.31 | £4,890.22 |
10 months | £3,591.28 | £4,989.19 |
11 months | £3,690.24 | £5,088.16 |
12 months | £3,790.45 | £5,188.36 |
13 months | £3,889.42 | £5,287.33 |
14 months | £3,988.38 | £5,387.53 |
15 months | £4,088.59 | £5,539.85 |
16 months | £4,187.56 | £5,585.47 |
17 months | £4,287.76 | £5,685.67 |
18 months | £4,386.73 | £5,775.40 |
2 years | £5,658.96 | £7,056.88 |
3 years | £6,887.18 | £8,285.10 |
4 years | £8,115.39 | £9,513.31 |
Temporary notice | £3,514.49 | £4,394.01 |
Crane licence where no TTO is required (fee for up to four dates of work) | £470.36 | £741.54 |
Crane licence where a TTO is required (fee payable in addition to TTO fee) | £381.02 | £381.02 |
Application refunds
- withdraw an application within 4 working days: full fee refund
- withdraw an application after 4 working days and up until the licence is issued: 50% fee refund
- withdraw an application once the licence has been issued: no refund