Current status
Project status
1
Initial planning
Deciding the scope of works
Project status
2
Project design and approval
Finalising the project specification, budget and programme
Project status
3
Project status
4
Completion
End of works and the 12-month defects period
Documents
Initial Planning
19/10/2022 | PPTX / 245.69 KB
08/11/2022 | PDF / 174.6 KB
08/11/2022 | PDF / 163.8 KB
08/11/2022 | PDF / 152.61 KB
21/02/2023 | PDF / 557.72 KB
03/04/2023 | PDF / 288.94 KB
Project design and approval
03/04/2023 | PDF / 178.31 KB
11/07/2023 | PDF / 227.75 KB
11/07/2023 | PDF / 230.49 KB
11/07/2023 | PDF / 449.83 KB
25/04/2024 | PDF / 178.41 KB
25/04/2024 | PDF / 591.63 KB
25/04/2024 | PDF / 159.62 KB
25/04/2024 | PDF / 715.45 KB
25/04/2024 | PDF / 346.43 KB
25/04/2024 | PDF / 280.34 KB
25/04/2024 | PDF / 528.85 KB
29/07/2024 | DOCX / 61.1 KB
Onsite
Completion
Published: 19 October 2022
Last updated: 18 October 2024