Abbey Road
Candidates nominated to stand in the Abbey Road ward.
Voter turnout: 31.58%
Electorate: 7803
Ballot papers counted: 2464
Declaration of Result - Abbey Road.pdf
PDF, 285.67 KB, 1 page
Surname, other names | Description, if any | Results |
---|---|---|
Dinu, Cristian | Green Party |
311 |
Evans, James Robert | Labour Party | 770 |
Griffiths, Trish | Liberal Democrats | 367 |
Gunness, Christopher Robert Paul | Liberal Democrats | 231 |
Hanson, Sarah Katharine | Labour Party | 803 |
Langford, Amanda Lilian | Conservative Party Candidate | 1241 - elected |
Mendoza, Alan Laurence | Conservative Party Candidate | 1193 - elected |
Monshizadeh-Azar, Sheyda | Labour Party | 702 |
Sargent, Caroline Emma | Conservative Party Candidate | 1199 - elected |
Weisz, Seth Barney | Liberal Democrats | 204 |
Statement of persons nominated for the Abbey Road ward
Abbey Road Ward, Statement of Persons Nominated
PDF, 16.23 KB, 1 page