St James's
Candidates nominated to stand in the St James's ward.
Voter turnout: 29.63%
Electorate: 6943
Ballot papers counted: 2057
Declaration of Results - St James's Park Ward.pdf
PDF, 302.01 KB, 1 page
Surname, other name(s) | Description, if any | Results |
---|---|---|
Ahearne, Michael Anthony | Liberal Democrats | 295 |
Darbin, Karina | Labour Party | 789 |
Diggory, Paul | Liberal Democrats | 281 |
Hyams, Louise | Conservative Party Candidate | 979 - elected |
Medforth, Nigel Stephen | Labour Party | 700 |
Mitchell, Tim | Conservative Party Candidate | 965 - elected |
Shearer, Mark | Conservative Party Candidate | 954 - elected |
Spence, Paul Raphael James | Labour Party | 701 |
Wells, Alice Anne | Liberal Democrats | 249 |
Statement of persons nominated for the St James's ward
St James's Ward, Statement of Persons Nominated
PDF, 15.83 KB, 1 page