Knightsbridge and Belgravia
Candidates nominated to stand in the Knightsbridge and Belgravia ward.
Voter turnout: 29.15%
Electorate: 6927
Ballot papers counted: 2019
Declaration of Results - Knightsbridge and Belgravia Ward.pdf
PDF, 298.64 KB, 1 page
Surname, other name(s) | Description, if any | Results |
---|---|---|
Devenish, Tony | Conservative Party Candidate | 1243 - elected |
Durnford-Slater, Rosamund | Liberal Democrats | 349 |
Hitchcock, Elizabeth Suzanne | Conservative Party Candidate | 1263 - elected |
Horbury, Simon Robert | Labour Party | 486 |
McKie, Guthrie Kerr | Labour Party | 430 |
Pyatt, Richard Johnstone | Liberal Democrats | 280 |
Robathan, Rachael | Conservative Party Candidate | 1244 - elected |
Silverman, Andrew David | Labour Party | 438 |
Statement of persons nominated for the Knightsbridge and Belgravia ward
Knightsbridge and Belgravia Ward, Statement of Persons Nominated
PDF, 15.32 KB, 1 page