Queen's Park
Candidates nominated to stand in the Queen's Park ward.
Voter turnout: 26.61%
Electorate: 8350
Ballot papers counted: 2222
Declaration of Results - Queen's Park Ward.pdf
PDF, 302.63 KB, 1 page
Surname, other name(s) | Description, if any | Results |
---|---|---|
Dykstra-McCarthy, Jack Cato | Liberal Democrats | 143 |
Galley, Hannah Rebecca | Conservative Party Candidate | 380 |
Hopkinson, Bota | Conservative Party Candidate | 315 |
McAllister, Patricia | Labour Party | 1691 - elected |
Ralph Sargent, Emma | Conservative Party Candidate | 334 |
Sanquest, Cara | Labour Party | 1568 - elected |
Taouzzale, Hamza | Labour Party | 1523 - elected |
Toeman, Helen | Liberal Democrats | 189 |
Tschawow, Kati | Liberal Democrats | 113 |
Statement of persons nominated for the Queen's Park ward
Queen's Park Ward, Statement of Persons Nominated
PDF, 15.59 KB, 1 page