Pimlico North
Candidates nominated to stand in the Pimlico North ward.
Voter turnout: 34.91%
Electorate: 7905
Ballot papers counted: 2760
Declaration of Results Slides - Pimlico North Ward.pdf
PDF, 303.48 KB, 1 page
Surname, other name(s) | Description, if any | Results |
---|---|---|
Coleman, Tony | Liberal Democrats | 478 |
Glen, Jim | Conservative Party Candidate | 1327 - elected |
Heap, Sir Peter | Labour Party | 1021 |
Heasman, Paul Derek | Labour Party | 1024 |
Pitt Ford, Ed | Conservative Party Candidate | 1263 - elected |
Robinson, Eric Edward | Labour Party | 881 |
Service, Sophie Alice Louisa | Liberal Democrats | 382 |
Wilkinson, Jacqui | Conservative Party Candidate | 1366 - elected |
Statement of persons nominated for the Pimlico North ward
Pimlico North Ward, Statement of Persons Nominated
PDF, 15.29 KB, 1 page