Church Street
Candidates nominated to stand in the Church Street ward.
Voter turnout: 25.85%
Electorate: 7204
Ballot papers counted: 1862
Declaration of Results - Church Street Ward.pdf
PDF, 278.78 KB, 1 page
Surname, other name(s) | Description, if any | Results |
---|---|---|
Dunbar, William | Liberal Democrats | 143 |
Jagger, Rachael Georgina | Liberal Democrats | 142 |
Johal, Amarjeet Singh | Conservative Party Candidate | 318 |
Kaseke, Blessings | Conservative Party Candidate | 347 |
Law, Jaime | Conservative Party Candidate | 308 |
Less, Aicha | Labour Party | 1303 - elected |
Noble, Matt | Labour Party | 1249 - elected |
Ryan, Patrick | Liberal Democrats | 139 |
Toki, Abdul Aziz | Labour Party | 1219 - elected |
Statement of persons nominated for the Church Street ward
Church Street Ward, Statement of Persons Nominated
PDF, 15.65 KB, 1 page