Westbourne
Candidates nominated to stand in the Westbourne ward.
Voter turnout: 24.33%
Electorate: 7489
Ballot papers counted: 1822
Declaration of Results - Westbourne Ward.pdf
PDF, 290.09 KB, 1 page
Surname, other name(s) | Description, if any | Results |
---|---|---|
Berry, Jack | Conservative Party Candidate | 341 |
Boothroyd, David | Labour Party | 1277 - elected |
Coomes, Alastair Ritchie | Liberal Democrats | 118 |
Davies, Thomas Jasper Gwyndaf | Conservative Party Candidate | 300 |
Dharamsey, Abby-Jan Mohamed | 124 | |
Hug, Adam John Walsworth | Labour Party | 1193 - elected |
Mills, Selina St Clair | Liberal Democrats | 149 |
Parry, Louise Marie | Conservative Party Candidate | 318 |
Piddock, Angela Patricia | Labour Party | 1206 - elected |
Wright, Joe | Liberal Democrats | 84 |
Statement of persons nominated for the Westbourne ward
Westbourne Ward, Statement of Persons Nominated
PDF, 16.35 KB, 1 page