Marylebone
Candidates nominated to stand in the Marylebone ward.
Voter turnout: 32.06%
Electorate: 8147
Ballot papers counted: 2612
Declaration of Results - Marylebone Ward.pdf
PDF, 288.23 KB, 1 page
Surname, other name(s) | Description, if any | Results |
---|---|---|
Arzymanow, Barbara | Conservative Party Candidate | 1154 - elected |
Barr, Alistair Graeme | Liberal Democrats | 866 |
Botsford, Elizabeth | Liberal Democrats | 785 |
Broadey, Jo | Labour Party | 581 |
Johnston, Barbara Irene | Labour Party | 583 |
Lord, Michael John | Labour Party | 546 |
Poser, Freddie Anderton Joseph | Liberal Democrats | 645 |
Rowley, Ian David | Conservative Party Candidate | 1186 - elected |
Scarborough, Karen Toni | Conservative Party Candidate | 1146 - elected |
Statement of persons nominated for the Marylebone ward
Marylebone Ward, Statement of Persons Nominated
PDF, 15.9 KB, 1 page