Maida Vale
Candidates nominated to stand in the Maida Vale ward.
Voter turnout: 34.02%
Electorate: 7536
Ballot papers counted: 2564
Declaration of Results - Maida Vale Ward.pdf
PDF, 286.64 KB, 1 page
Surname, other name(s) | Description, if any | Results |
---|---|---|
Barraclough, Geoffrey Mark | Labour Party | 1590 - elected |
Butler-Thalassis, Nafsika | Labour Party | 1531 - elected |
Janal, Mohammed | Conservative Party Candidate | 719 |
Less, Iman | Labour Party | 1411 - elected |
Nisbet, James Joshua | Liberal Democrats | 168 |
Oteh, Iheoma | Conservative Party Candidate | 689 |
Prendergast, Jan | Conservative Party Candidate | 833 |
Sergeant, Harriet Elizabeth | Liberal Democrats | 247 |
Toeman, Peter Howard | Liberal Democrats | 139 |
Statement of persons nominated for the Maida Vale ward
Maida Vale Ward, Statement of Persons Nominated
PDF, 15.78 KB, 1 page