Regent's Park
Candidates nominated to stand in the Regent's Park ward
Voter turnout: 29.73%
Electorate: 7495
Ballot papers counted: 2228
Declaration of Results - Regent's Park Ward
PDF, 302.05 KB, 1 page
Surname, other name(s) | Description, if any | Results |
---|---|---|
Haque, Md Azizul | Labour Party | 696 |
Kerle, Kathryn Hertel | Liberal Democrats | 308 |
Lichtenstein, Vivien Aviva | Green Party | 316 |
Oteh-Osoka, Ralu | Conservative Party Candidate | 1059 - elected |
Richardson, Kian David | Labour Party | 685 |
Rigby, Robert Charles | Conservative Party Candidate | 1140 - elected |
Rowe, Martin Philip | Liberal Democrats | 204 |
Sims, Julian Mark | Liberal Democrats | 179 |
Swaddle, Paul | Conservative Party Candidate | 1097 - elected |
Whittam, Connor | Labour Party | 653 |
Statement of persons nominated for the Regent's Park ward
Regent's Park Ward, Statement of Persons Nominated
PDF, 16.37 KB, 1 page