Hyde Park
Candidates nominated to stand in the Hyde Park ward.
Voter turnout: 29.51%
Electorate: 6133
Ballot papers counted: 1810
Declaration of Results - Hyde Park Ward.pdf
PDF, 284.7 KB, 1 page
Surname, other name(s) | Description, if any | Results |
---|---|---|
Acton, Heather | Conservative Party Candidate | 758 |
Byrne, Andrew Donaldson | Liberal Democrats | 240 |
Chowdhury, Md Shamsed | Labour Party | 804 - elected |
Cox, Antonia Mary | Conservative Party Candidate | 709 |
Dimoldenberg, Paul Howard | Labour Party | 780 - elected |
Nizar, Zaheed | Conservative Party Candidate | 659 |
Ryan, Sarah Gonzales | Liberal Democrats | 249 |
Southern, Judith Anne | Labour Party | 774 - elected |
Yaghi, Raked | Liberal Democrats | 165 |
Statement of persons nominated for the Hyde Park ward
Hyde Park Ward, Statement of Persons Nominated
PDF, 15.66 KB, 1 page