Vincent Square
Candidates nominated to stand in the Vincent Square ward.
Voter turnout: 39.22%
Electorate: 7637
Ballot papers counted: 2995
Declaration of Results - Vincent Square Ward.pdf
PDF, 301.41 KB, 1 page
Surname, other name(s) | Description, if any | Results |
---|---|---|
Arrindell, Gillian Sharon | Labour Party | 1324 - elected |
Gonshaw, Francesca Rebecca | Liberal Democrats | 371 |
Harvey, David John | Conservative Party Candidate | 1377 - elected |
Hayes, Martin Patrick | Conservative Party Candidate | 1297 |
Kerle, Phillip Lindsay | Liberal Democrats | 271 |
Parton, David Anthony | Labour Party | 1232 |
Paskaralingam, Ananthi | Labour Party | 1155 |
Short, Selina Ann | Conservative Party Candidate | 1305 - elected |
Wood, Richard Lindsay | Liberal Democrats | 269 |
Statement of persons nominated for the Vincent Square ward
Vincent Square Ward, Statement of Persons Nominated
PDF, 15.9 KB, 1 page