Pimlico South
Candidates nominated to stand in the Pimlico South ward.
Voter turnout: 41.16%
Electorate: 7473
Ballot papers counted: 3076
Declaration of Results - Pimlico South Ward.pdf
PDF, 302.92 KB, 1 page
Surname, other name(s) | Description, if any | Results |
---|---|---|
Aggarwal, Vikas | Liberal Democrats | 207 |
Begum, Liza | Labour Party | 1516 - elected |
Conary, Greg | Conservative Party Candidate | 1252 |
Eagleton, Robert William | Labour Party | 1426 - elected |
Gassanly, Murad | Conservative Party Candidate | 1268 |
Hegazi, Omar | Liberal Democrats | 216 |
Poole, Daniel John | Liberal Democrats | 252 |
Spencer, James Michael | Conservative Party Candidate | 1271 |
Williams, Jason Thomas | Labour Party | 1350 - elected |
Statement of persons nominated for the Pimlico South ward
Pimlico South Ward, Statement of Persons Nominated
PDF, 15.84 KB, 1 page